Secondary Packaging
Vertical Form Fill & Seal Machine
| Machine Modal | UGP 7010 BALE |
|---|---|
| Nominal Speed Dry Run | Max. 6 bales |
| Connected Load | 8 kW, 415 V, 3 Ø+N, 50 Hz |
| Air Consumption at 6 Bar | 17.6 CFM |
| Machine Size L × W × H (mm) | 5200 × 2500 × 2200 |
| Machine Construction | MS Painted, Product Contact Parts are in AISI-316 |
| Product Feeding | Manual / Automatic |
| Synchronization with VFFS machine | Possible |
| Bale Width Size (mm) | 100 – 380 |
| Bale Gusset Size (mm) | 100 – 250 |
