Secondary Packaging
Food Products
Tea Box , Turkish Delight Box , Tobacco Box , Bubble Gum box , Biscuit Box Packaging Machine, Wafer box Packaging Machine
Cosmetic Products
Perfume Box, Soap mono Box , Shampoo Mono Box, Condom mono box, Creem Mono Box Packaging Machine, Horizontal Packaging Machines etc.
Paper & Stationery Products
Playing Cards Packaging Machine, A4 Paper Packaging Machine, Envelope Type Packaging Machine, etc.
Single Layer BOPP Overwrapper UGP7050BS (ECOPACK)
| MACHINE MODEL | UGP7050BS (1x1) |
|---|---|
| Machine Designed Speed | Up to 30 PPM |
| Connected Load | 5.5 kw, 415V, 3 Ø + N, 50 Hz |
| Compressed air | 6 LPM |
| Machine Foot Print Size (L x W x H) in mm | 1800x1000x1750 |
| Machine Net Weight | 1000kg |
| Machine Construction | Heavy duty frame structure , MS Painted contact parts SS304 or SS316 as Optional Feature |
| Grade | Fully automatic/ Semi automatic |
| Core Inner DIA of Reel | 75 ± 1 MM |
| Wrapper Maximum Outer DIA of Reel | 300 ±10 MM |
| Standard Product Handing Maximum Size (mm) | 200x200x90 |
| Standard Product Handing Minimum Size (mm) | 100x 50 x 15 |
| Packaging Material | BOPP lamaited prinated or clear both side sealable |
| Actual Production Efficiency | 85% |
Double Layer BOPP Over wrapper UGP7050BS
| MACHINE MODEL | UGP7050BS Matrix (2x2=4 soaps/bundle), Matrix (2x3=6 soaps/bundle) |
|---|---|
| Machine Designed Speed | Up to 30 PPM for a matrix of 2x3=6 soaps/bundle Up to 35 PPM for a Matrix of 2x2=4 soaps/bundle |
| Connected Load | 7.5 kw, 415V, 3 Ø + N, 50 Hz |
| Compressed air | 6 LPM |
| Machine Foot Print Size (L x W x H) in mm | 1860x 2000x 1960 |
| Machine Net Weight | 1200kg |
| Machine Construction | Heavy duty frame structure , MS Painted contact parts SS304 or SS316 as Optional Feature |
| Grade | Fully automatic/Semi automatic |
| Core Inner DIA of Reel | 75 ± 1 MM |
| Wrapper Maximum Outer DIA of Reel | 300 ±10 MM |
| Standard Product Handing Maximum Size (mm) | 300x150x90 |
| Standard Product Handing Minimum Size (mm) | 100 x 70 x 15 |
| Packaging Material | Poly + Paper + Hotmelt |
| Actual Production Efficiency | 85% |
Triple Layer BOPP Overwrapper UGP7050BS (3x3)
| MACHINE MODEL | UGP7050BS (2x3=6 Soaps/ Bundle) (3x3=9 soaps/bundle) |
|---|---|
| Machine Designed Speed | Up to 20 PPM for a matrix of 2x3=6 soaps/bundle Up to 15 PPM for a Matrix of 3x3=9 soaps/bundle |
| Connected Load | 7.5 kw, 415V, 3 Ø + N, 50 Hz |
| Compressed air | 6 LPM |
| Machine Foot Print Size (L x W x H) in mm | 1860x 2000x 1960 |
| Machine Net Weight | 1350 kg |
| Machine Construction | CI Casting, MS Painted contact parts SS304 or SS316 as Optional Feature |
| Wrapper Pulling | Servo Controlled PLC |
| Core Inner DIA of Reel | 75 ± 1 MM |
| Wrapper Maximum Outer DIA of Reel | 300 ±10 MM |
| Cross Seal | Pneumatic |
| Standard Product Handing Maximum Size (mm) | 300 x150 x 120 |
| Standard Product Handing Minimum Size (mm) | 100 x 90 x 30 |
| Packaging Material | Poly + Paper + Hotmelt |
| Actual Production Efficiency | 85% |
