Primary Packaging
Toilet Soap Paper Overwrapping Machine
| MACHINE MODEL | UGP7250TS |
|---|---|
| Machine Designed Speed | Up to 300 PPM |
| Grade | Fully Automatic |
| Connected Load | 7.5 kw, 415V, 3 Ø + N, 50 Hz |
| Compressed air | 6 LPM |
| Machine Foot Print Size (L x W x H) in mm | 4308 x 3699 x 2093 |
| Machine Net Weight | 1850kg |
| Machine Construction | CI Casting, MS Painted contact parts SS304 or SS316 as Optional Feature |
| Core Inner DIA of Reel | 75 ± 1 MM |
| Wrapper Maximum Outer DIA of Reel | 400 ±10 MM |
| Cross Seal | Pneumatic |
| Standard Product Handing Maximum Size (mm) | 120 x 65 x 42 |
| Standard Product Handing Minimum Size (mm) | 65 x 35 x 10 |
| Packaging Material | Poly + Paper + Hotmelt |
| Actual Production Efficiency | 85% |
Semi-Automatic Toilet Bar Soap Wrapping Machine
| MACHINE MODEL | UGP7200TS: SPEED 160-180PPM |
|---|---|
| Machine Designed Speed | Up to 200 PPM |
| Connected Load | 5,0 kw, 415V, 3 Ø + N, 50 Hz |
| Grade | Semi Automatic |
| Compressed air | 6 LPM |
| Machine Foot Print Size (L x W x H) in mm | 4308 x 3699 x 2093 |
| Machine Net Weight | 1350kg |
| Machine Construction | CI Casting, MS Painted contact parts SS304 or SS316 as Optional Feature |
| Core Inner DIA of Reel | 75 ± 1 MM |
| Wrapper Maximum Outer DIA of Reel | 400 ±10 MM |
| Cross Seal | Pneumatic/servo |
| Standard Product Handing Maximum Size (mm) | 176 x 65 x 42 |
| Standard Product Handing Minimum Size (mm) | 65 x 35 x 10 |
| Packaging Material | Poly + Paper + Hotmelt |
| Actual Production Efficiency | 85% |
Detergent Bar Overwrapping Machine
| MACHINE MODEL | UGP7200DS: SPEED 200PPM |
|---|---|
| Machine Designed Speed | Up to 300 PPM |
| Connected Load | 5,0 kw, 415V, 3 Ø + N, 50 Hz |
| Grade | Semi Automatic |
| Compressed air | 6 LPM |
| Machine Foot Print Size (L x W x H) in mm | 4320 x 1600 x 1800 |
| Machine Net Weight | 1350kg |
| Machine Construction | CI Casting, MS Painted contact parts SS304 or SS316 as Optional Feature |
| Wrapper Pulling | Servo Controlled PLC |
| Core Inner DIA of Reel | 75 ± 1 MM |
| Wrapper Maximum Outer DIA of Reel | 400 ±10 MM |
| Cross Seal | Pneumatic/servo |
| Standard Product Handing Maximum Size (mm) | 176 x 65 x 42 |
| Standard Product Handing Minimum Size (mm) | 65 x 35 x 10 |
| Packaging Material | Poly + Paper + Hotmelt |
| Actual Production Efficiency | 85% |
