Primary Packaging
UGP7300FS for SINGLE BAR & PROMTIONAL PACK
| MACHINE MODEL | UGP7300FS |
|---|---|
| Machine Designed Speed | Up to 300 PPM |
| Connected Load | 7.5 kw, 415V, 3 Ø + N, 50 Hz |
| COMPRESSED AIR | 6 LPM |
| Machine Foot Print Size (L x W x H) in mm | 4308 x 3699 x 2093 |
| Machine Net Weight | 1850kg |
| Machine Construction | CI Casting, MS Painted contact parts SS304 or SS316 as Optional Feature |
| Wrapper Pulling | Servo Controlled PLC |
| Core Inner DIA of Reel | 75 ± 1 MM |
| Wrapper Maximum Outer DIA of Reel | 400 ±10 MM |
| Standard Product Handing Maximum Size (mm) | 120 x 65 x 42 |
| Standard Product Handing Minimum Size (mm) | 65 x 35 x 10 |
| Packaging Material | LAMINATE USED BOPP/LAMINATE WITH INSIDE HEAT SEALABLE |
| Actual Production Efficiency | 85% |
UGP7250 FS for Normal toilet soap/Laundry soap/detergent soap/multipurpose bar soap
| MACHINE MODEL | UGP7250 FS |
|---|---|
| Machine Designed Speed | Up to 250 PPM |
| Connected Load | 7.5 kw, 415V, 3 Ø + N, 50 Hz |
| 6 LPM | 6 LPM |
| Machine Foot Print Size (L x W x H) in mm | 4308 x 3699 x 2093 |
| Machine Net Weight | 1850kg |
| Machine Construction | CI Casting, MS Painted contact parts SS304 or SS316 as Optional Feature |
| Wrapper Pulling | Servo Controlled PLC |
| Core Inner DIA of Reel | 75 ± 1 MM |
| Wrapper Maximum Outer DIA of Reel | 400 ±10 MM |
| Standard Product Handing Maximum Size (mm) | 120 x 65 x 42 |
| Standard Product Handing Minimum Size (mm) | 65 x 35 x 10 |
| Packaging Material | LAMINATE USED BOPP/LAMINATE WITH INSIDE HEAT SEALABLE |
| Actual Production Efficiency | 85% |
UGP7150FS for Toilet/Laundry/Multipurpose
| MACHINE MODEL | UGP7150FS |
|---|---|
| Machine Designed Speed | Up to 50ppm |
| Connected Load | 5.5 kw, 415V, 3 Ø + N, 50 Hz |
| 6 LPM | 6 LPM |
| Machine Foot Print Size (L x W x H) in mm | 4308 x 3699 x 2093 |
| Machine Net Weight | 1850kg |
| Machine Construction | CI Casting, MS Painted contact parts SS304 or SS316 as Optional Feature |
| Wrapper Pulling | Servo Controlled PLC |
| Core Inner DIA of Reel | 75 ± 1 MM |
| Wrapper Maximum Outer DIA of Reel | 400 ±10 MM |
| Cross Seal | Pneumatic |
| Standard Product Handing Maximum Size (mm) | 120 x 65 x 42 |
| Standard Product Handing Minimum Size (mm) | 65 x 35 x 10 |
| Packaging Material | Poly + Paper + Hotmelt |
| Actual Production Efficiency | 85% |
UGP7120FS for Toilet/Laundry/Multipurpose
| MACHINE MODEL | UGP7120FS |
|---|---|
| Machine Designed Speed | Up to 120 PPM |
| Connected Load | 7.5 kw, 415V, 3 Ø + N, 50 Hz |
| 6 LPM | 6 LPM |
| Machine Foot Print Size (L x W x H) in mm | 4308 x 3699 x 2093 |
| Machine Net Weight | 1850kg |
| Machine Construction | CI Casting, MS Painted contact parts SS304 or SS316 as Optional Feature |
| Wrapper Pulling | Servo Controlled PLC |
| Core Inner DIA of Reel | 75 ± 1 MM |
| Wrapper Maximum Outer DIA of Reel | 400 ±10 MM |
| Cross Seal | Pneumatic |
| Standard Product Handing Maximum Size (mm) | 120 x 65 x 42 |
| Standard Product Handing Minimum Size (mm) | 65 x 35 x 10 |
| Packaging Material | LAMINATE USED BOPP/LAMINATE WITH INSIDE HEAT SEALABLE |
| Actual Production Efficiency | 85% |
UGP7100FS for Toilet/Laundry/Multipurpose
| MACHINE MODEL | UGP7100FS |
|---|---|
| Machine Designed Speed | Up to 100 PPM |
| Connected Load | 5.5 kw, 415V, 3 Ø + N, 50 Hz |
| 6 LPM | 6 LPM |
| Machine Foot Print Size (L x W x H) in mm | 4308 x 3699 x 2093 |
| Machine Net Weight | 1850kg |
| Machine Construction | CI Casting, MS Painted contact parts SS304 or SS316 as Optional Feature |
| Wrapper Pulling | Servo Controlled PLC |
| Core Inner DIA of Reel | 75 ± 1 MM |
| Wrapper Maximum Outer DIA of Reel | 400 ±10 MM |
| Cross Seal | Pneumatic |
| Standard Product Handing Maximum Size (mm) | 120 x 65 x 42 |
| Standard Product Handing Minimum Size (mm) | 65 x 35 x 10 |
| Packaging Material | LAMINATE USED BOPP/LAMINATE WITH INSIDE HEAT SEALABLE |
| Actual Production Efficiency | 85% |
